top of page

Approved Kit Requests
Member Name | Event | Preferred Collection | Preferred Return Date | Dates Agreed | Items | BCD | Fin Size | Kg | Dry | Notes | Submit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | L | 8-9 (Pool) | Don't know fin size | 08/04/2026 | ||||
Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | M | 8-9 (Pool) | Don't know fin size | 08/04/2026 | ||||
Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | XL | 8-9 (Pool) | Don't know fin size | 08/04/2026 | ||||
Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | XXL | 10-11 (Pool) | Don't know fin size | 08/04/2026 | ||||
Try Dives | Try Dives 27 May | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | L | 9-10 (Pool) | Don't know fin size | 08/04/2026 | ||||
Try Dives | Try Dives 27 May | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | S | 6-7 (Pool) | Don't know fin size | 08/04/2026 | ||||
Try Dives | Try Dives 27 May | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | L | 9-10 (Pool) | Don't know fin size | 08/04/2026 | ||||
Charlie Davison | Swanage 6-8 June 2026 | 03/06/2026 | 10/06/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 7 | 14 | 11 | Under suit:- If possible could Charlie have the Grey Oceanic Uggy bear, Medium please | 22/04/2026 | |
Andrew Davison | Swanage 6-8 June 2026 | 03/06/2026 | 10/06/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 15 | 14 | Dry suit (Couldn't see a number) Typhoon, Medium Shoe size 9 in black bag. Under suit the Go Dive black medium please | 22/04/2026 | ||
Emily Shoesmith-Dean | Swanage 6-8 June 2026 | 27/05/2026 | 10/06/2026 | No | Cylinder (Dumpy 12 Litre),Drysuit,Weight and Belt | 18 | 10 | 23/04/2026 |
bottom of page
