top of page

Approved Kit Requests
Member Name | Event | Preferred Collection | Preferred Return Date | Dates Agreed | Items | BCD | Fin Size | Kg | Dry | Under | Notes | Submit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Davison | Swanage 26-27 Sept 2026 | 22/09/2027 | 07/10/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 6 | 14 | 11 | 3 | Undersuit Uggybear, grey, Medium. | 12/08/2026 | |
Andrew Davison | Swanage 26-27 Sept 2026 | 23/09/2026 | 30/09/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 15 | 14 | Undersuit Give Dive, black med. Drysuit Typhoon, med, size 9 (With seals pretty please) | 12/08/2026 | |||
David Cowlin | Pool Night 9 Sept 2026 | 09/09/2026 | 09/09/2026 | No | Cylinder (Standard 12 Litre),Weight and Belt | 4 | 31/08/2026 | |||||
Kelly Cockle | Try Dives 30 Sept 2026 | 30/09/2026 | 30/09/2026 | No | Regulator | Prefer A-Clamp regs if any available, but ok with Dim Valve regs otherwise. | 08/09/2026 | |||||
Charlie Davison | Pool Night 16 Sept 2026 | 16/09/2026 | 16/09/2026 | No | Cylinder (Standard 12 Litre),Regulator,Fins,BCD,Weight and Belt | 7 | 7-8 (Pool) | 4 | 12/09/2026 | |||
Andrew Davison | Pool Night 16 Sept 2026 | 16/09/2026 | 16/09/2026 | No | Cylinder (Standard 12 Litre),Regulator,Fins,BCD,Weight and Belt | 15 | 7-8 (Pool) | 4 | Fins 7.5-8.5 | 12/09/2026 |
bottom of page
