top of page

Approved Kit Requests
Member Name | Event | Preferred Collection | Preferred Return Date | Dates Agreed | Items | BCD | Fin Size | Kg | Dry | Under | Notes | Submit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Davison | Swanage 6-8 June 2026 | 03/06/2026 | 10/06/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 7 | 14 | 11 | 3 | Under suit:- If possible could Charlie have the Grey Oceanic Uggy bear, Medium please | 22/04/2026 | |
Andrew Davison | Swanage 6-8 June 2026 | 03/06/2026 | 10/06/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 15 | 14 | 8 | Dry suit (Couldn't see a number) Typhoon, Medium Shoe size 9 in black bag. Under suit the Go Dive black medium please | 22/04/2026 | ||
Emily Shoesmith-Dean | Swanage 6-8 June 2026 | 27/05/2026 | 10/06/2026 | No | Cylinder (Dumpy 12 Litre),Drysuit,Weight and Belt | 18 | 10 | 23/04/2026 | ||||
Paul Lacey | Swanage 6-8 June 2026 | 20/05/2026 | 10/06/2026 | No | Cylinder (10 Litre),Drysuit,Undersuit,Regulator,BCD,Weight and Belt,Computer | 20 | 18 | 4 | 11 | 30/04/2026 | ||
Ian munson | Swanage 6-8 June 2026 | 03/06/2026 | 10/06/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,Fins,Weight and Belt,Computer | M (Strap) | 16 | 14 | 0 | Fins I had were regular, is that a medium? | 01/05/2026 |
bottom of page
