top of page

Kit Issues
Date Added | Item | Number or Description | Priority H/M/L | Where Now | Issue | Resolution | Issue Owner | Status | Archived |
|---|---|---|---|---|---|---|---|---|---|
19/02/2026 | BCD | 21 | Medium | With Tim | Inflator button stuck | Replaced inflator button | Tim | Fixed | Yes |
11/03/2026 | Drysuit | 11 | Medium | With Harry | Leaked in pool | Pressure test | Julian | New | No |
11/03/2026 | Drysuit | Oceanic 2000 | Medium | Shed | Neck seal perishing | New | No | ||
22/04/2026 | BCD | 13 | Medium | With Tim | Self inflating | replaced inflator | Tim | Fixed | Yes |
22/04/2026 | Regs | 8 | High | Awaiting collection at Stoney | AS freeflowing | Stoney tech services have adjusted the venturi diaphragm | Tim | Fixed | No |
22/04/2026 | Drysuit | 14 | Low | Shed | Dump valve only vents if fully open | Removed and washed | Tim | Fixed | Yes |
27/05/2026 | Regs | 4 | Medium | Tim | Inflator hose leak found during service | Replaced hose | Tim | Fixed | Yes |
10/06/2026 | Regs | No 3 | Low | Tim | Leaking from main reg | Flushed out contamination | Tim | Fixed | Yes |
27/06/2026 | Regs | 5 | High | With Ian M | Second stage button broken | Write off second stage (obsolete) | New | No | |
22/07/2026 | Regs | 04 | Low | Shed | Free flowing from main reg again | New | No | ||
26/08/2026 | Regs | 03 | Low | With Tim | Main reg free flowing intermittently | Use for pool only until next service | New | No |
bottom of page
