top of page

Kit Requests
Paid | Active | Member Name | Event | Preferred Collection | Preferred Return Date | Dates Agreed | Items | BCD | Fin Size | Kg | Dry | Notes | Submit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | Paul Marigliani | Stoney Cove 22 Feb 2026 | No | Cylinder (Standard 12 Litre) | Please take £5 from my club float | 27/01/2026 | ||||||
Yes | No | Richard J | Stoney Cove 22 Feb 2026 | No | Cylinder (Standard 12 Litre) | 27/01/2026 | |||||||
Yes | No | Paul Marigliani | Swanage 6-8 June 2026 | No | Cylinder (Standard 12 Litre) | Please take funds from my float for the cylinder | 27/01/2026 | ||||||
Yes | No | Leoni Harvey | Pool Night 11 March | No | Cylinder (7 Litre),Drysuit and Undersuit,BCD | Used 10 or 12L not a 7 | 05/03/2026 | ||||||
Yes | No | Paul marigliani | Pool Night 11 March | No | Cylinder (Standard 12 Litre) | Any size cylinder is fine | 05/03/2026 | ||||||
Yes | No | Paul marigliani | Not Listed - see Note | 18/03/2026 | No | Cylinder (Standard 12 Litre) | For Stoney cove 22 nd march need to collect 18 Th march. | 05/03/2026 | |||||
Yes | No | Paul marigliani | Not Listed - see Note | No | Cylinder (Standard 12 Litre) | Ocean diver training 18th 19th April | 05/03/2026 | ||||||
Yes | No | Dan Turkentine | Pool Night 18 Mar | 18/03/2026 | No | Cylinder (7 Litre) | Polly will transfer £5 when she gets home today. | 15/03/2026 | |||||
Yes | No | Richard Jacques | Stoney Cove 18-19 April | No | Cylinder (Standard 12 Litre) | 15/03/2026 | |||||||
Yes | No | Paul Lacey | Stoney Cove 22 March | 18/03/2026 | No | Cylinder (Standard 12 Litre),Drysuit and Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 20 | 18 | 4 | 16/03/2026 | |||
Yes | No | Alice Louise Wilby-Ward | Not Listed - see Note | 28/03/2026 | 15/04/2026 | Yes | Cylinder (Standard 12 Litre),Drysuit and Undersuit,Regulator,Fins,BCD,Weight and Belt,Computer | 12 | M (Strap) | 12 | Need to collect before 7 April please. The last time I used BCD number 12 it was leaking at one of the hoses. The dry suit I use is the purple one with size 7/8 boots. | 16/03/2026 | |
Yes | No | Leoni Harvey | Stoney Cove 18-19 April | No | Cylinder (Dumpy 12 Litre),BCD,Weight and Belt | 18 | 6 | 8 | Update: needs 6kg weight too. I already have the drysuit and undersuit | 17/03/2026 | |||
Yes | No | Jolene Mayhew | Stoney Cove 18-19 April | 15/04/2026 | No | Cylinder (Standard 12 Litre),Undersuit,Regulator,Fins,Weight and Belt | M (Strap) | 12 | No drysuit required but Uggi bear medium grey undersuit please. | 17/03/2026 | |||
Yes | No | Jolene Mayhew | Pool Night 8 April | 08/04/2026 | No | Cylinder (Standard 12 Litre),Regulator,Fins,Weight and Belt | 6-7 (Pool) | 4 | 23/03/2026 | ||||
Yes | No | Paul Lacey | Stoney Cove 18-19 April | 15/04/2026 | 22/04/2026 | No | Drysuit,Undersuit,Regulator,BCD,Weight and Belt,Computer | 20 | 18 | 4 | Will be travelling down separately to main group as only attending Sunday | 03/04/2026 | |
Yes | No | Ian Munson | Stoney Cove 18-19 April | 15/04/2026 | 21/04/2026 | No | Cylinder (Standard 12 Litre),Undersuit,Hood,Gloves,Computer | 03/04/2026 | |||||
Yes | No | Charlie Davison | Stoney Cove 18-19 April | 08/04/2026 | 22/04/2026 | No | Hood,Gloves,Computer | 04/04/2026 | |||||
Yes | No | Andrew Davison | Stoney Cove 18-19 April | 08/04/2026 | 22/04/2026 | No | Hood,Gloves,Computer | 04/04/2026 | |||||
Yes | No | Harry | Stoney Cove 18-19 April | 08/04/2026 | 22/04/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Gloves,Computer | 04/04/2026 | |||||
Yes | Yes | Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | L | 8-9 (Pool) | Don't know fin size | 08/04/2026 | ||||
Yes | Yes | Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | M | 8-9 (Pool) | Don't know fin size | 08/04/2026 | ||||
Yes | Yes | Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | XL | 8-9 (Pool) | Don't know fin size | 08/04/2026 | ||||
Yes | Yes | Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | XXL | 10-11 (Pool) | Don't know fin size | 08/04/2026 | ||||
Yes | Yes | Try Dives | Try Dives 27 May | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | L | 9-10 (Pool) | Don't know fin size | 08/04/2026 | ||||
Yes | Yes | Try Dives | Try Dives 27 May | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | S | 6-7 (Pool) | Don't know fin size | 08/04/2026 | ||||
Yes | Yes | Try Dives | Try Dives 27 May | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | L | 9-10 (Pool) | Don't know fin size | 08/04/2026 | ||||
Yes | No | Mark Jones | Stoney Cove 18-19 April | 15/04/2026 | 22/04/2026 | No | Cylinder (Standard 12 Litre) | 12 Litre 0r 15 Litre cylinder if available please | 14/04/2026 | ||||
Yes | Yes | Charlie Davison | Swanage 6-8 June 2026 | 03/06/2026 | 10/06/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 7 | 14 | 11 | Under suit:- If possible could Charlie have the Grey Oceanic Uggy bear, Medium please | 22/04/2026 | |
Yes | Yes | Andrew Davison | Swanage 6-8 June 2026 | 03/06/2026 | 10/06/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 15 | 14 | Dry suit (Couldn't see a number) Typhoon, Medium Shoe size 9 in black bag. Under suit the Go Dive black medium please | 22/04/2026 | ||
Yes | Yes | Emily Shoesmith-Dean | Swanage 6-8 June 2026 | 27/05/2026 | 10/06/2026 | No | Cylinder (Dumpy 12 Litre),Drysuit,Weight and Belt | 18 | 10 | 23/04/2026 |
bottom of page
