top of page

Kit Requests
Paid | Active | Member Name | Event | Preferred Collection | Preferred Return Date | Dates Agreed | Items | BCD | Fin Size | Kg | Dry | Under | Notes | Submit Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | Paul Marigliani | Stoney Cove 22 Feb 2026 | No | Cylinder (Standard 12 Litre) | Please take £5 from my club float | 27/01/2026 | |||||||
Yes | No | Richard J | Stoney Cove 22 Feb 2026 | No | Cylinder (Standard 12 Litre) | 27/01/2026 | ||||||||
Yes | No | Paul Marigliani | Swanage 6-8 June 2026 | No | Cylinder (Standard 12 Litre) | Please take funds from my float for the cylinder | 27/01/2026 | |||||||
Yes | No | Leoni Harvey | Pool Night 11 March | No | Cylinder (7 Litre),Drysuit and Undersuit,BCD | Used 10 or 12L not a 7 | 05/03/2026 | |||||||
Yes | No | Paul marigliani | Pool Night 11 March | No | Cylinder (Standard 12 Litre) | Any size cylinder is fine | 05/03/2026 | |||||||
Yes | No | Paul marigliani | Not Listed - see Note | 18/03/2026 | No | Cylinder (Standard 12 Litre) | For Stoney cove 22 nd march need to collect 18 Th march. | 05/03/2026 | ||||||
Yes | No | Paul marigliani | Not Listed - see Note | No | Cylinder (Standard 12 Litre) | Ocean diver training 18th 19th April | 05/03/2026 | |||||||
Yes | No | Dan Turkentine | Pool Night 18 Mar | 18/03/2026 | No | Cylinder (7 Litre) | Polly will transfer £5 when she gets home today. | 15/03/2026 | ||||||
Yes | No | Richard Jacques | Stoney Cove 18-19 April | No | Cylinder (Standard 12 Litre) | 15/03/2026 | ||||||||
Yes | No | Paul Lacey | Stoney Cove 22 March | 18/03/2026 | No | Cylinder (Standard 12 Litre),Drysuit and Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 20 | 18 | 4 | 16/03/2026 | ||||
Yes | No | Alice Louise Wilby-Ward | Not Listed - see Note | 28/03/2026 | 15/04/2026 | Yes | Cylinder (Standard 12 Litre),Drysuit and Undersuit,Regulator,Fins,BCD,Weight and Belt,Computer | 12 | M (Strap) | 12 | Need to collect before 7 April please. The last time I used BCD number 12 it was leaking at one of the hoses. The dry suit I use is the purple one with size 7/8 boots. | 16/03/2026 | ||
Yes | No | Leoni Harvey | Stoney Cove 18-19 April | No | Cylinder (Dumpy 12 Litre),BCD,Weight and Belt | 18 | 6 | 8 | Update: needs 6kg weight too. I already have the drysuit and undersuit | 17/03/2026 | ||||
Yes | No | Jolene Mayhew | Stoney Cove 18-19 April | 15/04/2026 | No | Cylinder (Standard 12 Litre),Undersuit,Regulator,Fins,Weight and Belt | M (Strap) | 12 | No drysuit required but Uggi bear medium grey undersuit please. | 17/03/2026 | ||||
Yes | No | Jolene Mayhew | Pool Night 8 April | 08/04/2026 | No | Cylinder (Standard 12 Litre),Regulator,Fins,Weight and Belt | 6-7 (Pool) | 4 | 23/03/2026 | |||||
Yes | No | Paul Lacey | Stoney Cove 18-19 April | 15/04/2026 | 22/04/2026 | No | Drysuit,Undersuit,Regulator,BCD,Weight and Belt,Computer | 20 | 18 | 4 | Will be travelling down separately to main group as only attending Sunday | 03/04/2026 | ||
Yes | No | Ian Munson | Stoney Cove 18-19 April | 15/04/2026 | 21/04/2026 | No | Cylinder (Standard 12 Litre),Undersuit,Hood,Gloves,Computer | 03/04/2026 | ||||||
Yes | No | Charlie Davison | Stoney Cove 18-19 April | 08/04/2026 | 22/04/2026 | No | Hood,Gloves,Computer | 04/04/2026 | ||||||
Yes | No | Andrew Davison | Stoney Cove 18-19 April | 08/04/2026 | 22/04/2026 | No | Hood,Gloves,Computer | 04/04/2026 | ||||||
Yes | No | Harry | Stoney Cove 18-19 April | 08/04/2026 | 22/04/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Gloves,Computer | 04/04/2026 | ||||||
Yes | No | Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | L | 8-9 (Pool) | Don't know fin size | 08/04/2026 | |||||
Yes | No | Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | M | 8-9 (Pool) | Don't know fin size | 08/04/2026 | |||||
Yes | No | Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | XL | 8-9 (Pool) | Don't know fin size | 08/04/2026 | |||||
Yes | No | Try Dives | Try Dives 29 April | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | XXL | 10-11 (Pool) | Don't know fin size | 08/04/2026 | |||||
Yes | No | Try Dives | Try Dives 27 May | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | L | 9-10 (Pool) | Don't know fin size | 08/04/2026 | |||||
Yes | No | Try Dives | Try Dives 27 May | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | S | 6-7 (Pool) | Don't know fin size | 08/04/2026 | |||||
Yes | No | Try Dives | Try Dives 27 May | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | L | 9-10 (Pool) | Don't know fin size | 08/04/2026 | |||||
Yes | No | Mark Jones | Stoney Cove 18-19 April | 15/04/2026 | 22/04/2026 | No | Cylinder (Standard 12 Litre) | 12 Litre 0r 15 Litre cylinder if available please | 14/04/2026 | |||||
Yes | No | Charlie Davison | Swanage 6-8 June 2026 | 03/06/2026 | 10/06/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 7 | 14 | 11 | 3 | Under suit:- If possible could Charlie have the Grey Oceanic Uggy bear, Medium please | 22/04/2026 | |
Yes | No | Andrew Davison | Swanage 6-8 June 2026 | 03/06/2026 | 10/06/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 15 | 14 | 8 | Dry suit (Couldn't see a number) Typhoon, Medium Shoe size 9 in black bag. Under suit the Go Dive black medium please | 22/04/2026 | ||
Yes | No | Emily Shoesmith-Dean | Swanage 6-8 June 2026 | 27/05/2026 | 10/06/2026 | No | Cylinder (Dumpy 12 Litre),Drysuit,Weight and Belt | 18 | 10 | 23/04/2026 | ||||
Yes | No | Paul Lacey | Swanage 6-8 June 2026 | 20/05/2026 | 10/06/2026 | No | Cylinder (10 Litre),Drysuit,Undersuit,Regulator,BCD,Weight and Belt,Computer | 20 | 18 | 4 | 11 | 30/04/2026 | ||
Yes | No | Ian munson | Swanage 6-8 June 2026 | 03/06/2026 | 10/06/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,Fins,Weight and Belt,Computer | M (Strap) | 16 | 14 | 0 | Fins I had were regular, is that a medium? | 01/05/2026 | |
Yes | No | Ian Munson | Pool Night 13 May | 13/05/2026 | 13/05/2026 | No | Cylinder (Standard 12 Litre),Regulator,Fins | 8-9 (Pool) | Pool fins 8.5-9.5 please | 10/05/2026 | ||||
Yes | No | Harry Milsom | Pool Night 13 May | 13/05/2026 | 13/05/2026 | No | Cylinder (Standard 12 Litre) | 10/05/2026 | ||||||
Yes | No | Charlie Davison | Pool Night 20 May | 20/05/2026 | 20/05/2026 | No | Cylinder (Standard 12 Litre),Regulator,BCD,Weight and Belt | 7 | 7-8 (Pool) | 4 | 17/05/2026 | |||
Yes | No | Andrew Davison | Pool Night 20 May | 20/05/2026 | 20/05/2026 | No | Cylinder (Standard 12 Litre),Regulator,BCD,Weight and Belt | 15 | 7-8 (Pool) | 4 | Fin size 7 and a half - 8 and a half | 17/05/2026 | ||
Yes | No | Emily | Not Listed - see Note on request | 17/06/2026 | 17/06/2026 | No | Cylinder (Standard 12 Litre),Mask,Regulator,Fins,BCD,Weight and Belt,Computer | L (Strap) | 2 | Try dive for Luke- I need a cylinder for me too please. I also need kit for Luke to try on and dive with. | 05/06/2026 | |||
Yes | No | Ian munson | Try Dives 26 August 2026 | 24/06/2026 | 01/07/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,Fins | M/Reg (Strap) | 14 | 0 | Stoney cove | 10/06/2026 | ||
Yes | No | Richard Jacques | Try Dives 24 June 2026 | 24/06/2026 | 08/07/2026 | No | Cylinder (Standard 12 Litre) | Going to keep the cylinder for the following weekend for a quick Stoney Cove dive | 12/06/2026 | |||||
Yes | No | Andrew Davison | Pool Night 17 June 2026 | 17/06/2026 | 17/06/2026 | No | Cylinder (Standard 12 Litre),Regulator,BCD,Weight and Belt | 15 | 7-8 (Pool) | 4 | Fins 7.5-8.5 | 14/06/2026 | ||
Yes | No | Charlie Davison | Pool Night 17 June 2026 | 17/06/2026 | 17/06/2026 | No | Cylinder (Standard 12 Litre),Regulator,Fins,BCD,Weight and Belt | 7 | 7-8 (Pool) | 4 | 14/06/2026 | |||
Yes | No | Polly | Try Dives 24 June 2026 | 24/06/2026 | 24/06/2026 | No | Cylinder (Standard 12 Litre),Mask,Regulator,Fins,BCD,Weight and Belt | BCD - Small | 16/06/2026 | |||||
Yes | No | Polly | Try Dives 24 June 2026 | 24/06/2026 | 24/06/2026 | No | Cylinder (Standard 12 Litre),Mask,Regulator,Fins,BCD,Weight and Belt | BCD - Medium | 16/06/2026 | |||||
Yes | No | Polly | Try Dives 24 June 2026 | 24/06/2026 | 24/06/2026 | No | Cylinder (Standard 12 Litre),Mask,Regulator,Fins,BCD,Weight and Belt | BCD - Large | 16/06/2026 | |||||
Yes | No | Peter Lambert | --- | 17/06/2026 | 17/06/2026 | No | Cylinder (10 Litre),Mask,Regulator,Fins,BCD,Weight and Belt | M/Reg (Strap) | 8 | Kate needed just for a refresher with Graham tonight | 16/06/2026 | |||
Yes | No | Peter Lambert | Pool Night 24 June 2026 | 24/06/2026 | 24/06/2026 | No | Mask,Fins,BCD,Weight and Belt | 8-9 (Pool) | Hi guys, I believe I’m going to be using the same cylinder that’s going to be refilled just basically exactly the same kit as last time please | 22/06/2026 | ||||
Yes | No | Harry | Pool Night 8 July 2026 | 08/07/2026 | 08/07/2026 | No | Cylinder (Standard 12 Litre) | 02/07/2026 | ||||||
Yes | Yes | Try Dives | Pool Night 15 July 2026 | No | Cylinder,Mask,Regulator,Fins,BCD,Weight | Trevor Hurrell - refresher session with Julian | 06/07/2026 | |||||||
Yes | Yes | Leoni Harvey | Pool Night 22 July 2026 | 22/07/2026 | 05/08/2026 | No | Cylinder (10 Litre),Drysuit,BCD,Weight and Belt | 18 | 12 | 8 | 10/07/2026 | |||
Yes | Yes | Andrew Davison | Stoney Cove 1 August 2026 | 29/07/2026 | 07/07/2027 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 15 | 14 | Order for Stoney 1st Aug. Dry suit Typhoon Black bag, Med Size 9, Undersuit GODIVE Black/Med | 10/07/2026 | |||
Yes | Yes | Charlie Davison | Stoney Cove 1 August 2026 | 29/07/2026 | 05/08/2026 | No | Cylinder (Standard 12 Litre),Drysuit,Undersuit,Hood,Regulator,BCD,Weight and Belt,Computer | 6 | 14 | 11 | Dry Suit SSC11 - Undersuit Oceanic Uggy bear grey Med. For 1st Aug | 11/07/2026 | ||
Yes | Yes | David Cowlin | Pool Night 15 July 2026 | 15/07/2026 | 15/07/2026 | No | Cylinder (10 Litre),Weight and Belt | 6 | 14/07/2026 |
bottom of page
